Register Online |
Camp List
Camp | Code | Location | Dates | Time | Price |
1B, AA Details Ages 11-13 12 players only | 1B, AA | Boch Ice Center
| Mon, Tue, Wed, Thu and Fri from Jul 7 to Jul 11, 2025 | 12:00pm - 3:00pm | $825.00 | Closed | 2A (A) Details Ages 11-13 12 players only | 2A (A) | Boch Ice Center
| Mon, Tue, Wed, Thu and Fri from Jul 14 to Jul 18, 2025 | 8:00am - 11:00am | $825.00 | Closed | 2B (AA & AAA) Details Ages 14 + 12 players only | 2B (AA & AAA) | Boch Ice Center
| Mon, Tue, Wed, Thu and Fri from Jul 14 to Jul 18, 2025 | 12:00pm - 3:00pm | $825.00 | Closed | 3A (AA) Details Ages 8-10 | 3A (AA) | Boch Ice Center
| Mon, Tue, Wed, Thu and Fri from Jul 21 to Jul 25, 2025 | 8:00am - 11:00am | $825.00 | Closed | 3B (AAA) Details Ages 14 + 12 players only | 3B (AAA) | Boch Ice Center
| Mon, Tue, Wed, Thu and Fri from Jul 21 to Jul 25, 2025 | 12:00pm - 3:00pm | $825.00 | Closed | 4A (AAA) Details Ages 11-13 13 players only | 4A (AAA) | Boch Ice Center
| Mon, Tue, Wed, Thu and Fri from Jul 28 to Aug 1, 2025 | 8:00am - 11:00am | $825.00 | Closed | 4B (AAA) Details Ages 8-10 12 players only | 4B (AAA) | Boch Ice Center
| Mon, Tue, Wed, Thu and Fri from Jul 28 to Aug 1, 2025 | 12:00pm - 3:00pm | $825.00 | Closed | 5A (AA) Details Ages 11-13 12 players only | 5A (AA) | Boch Ice Center
| Mon, Tue, Wed, Thu and Fri from Aug 4 to Aug 8, 2025 | 8:00am - 11:00am | $825.00 | Closed | 5B (AA) Details Ages 14 + 12 players only | 5B (AA) | Boch Ice Center
| Mon, Tue, Wed, Thu and Fri from Aug 4 to Aug 8, 2025 | 12:00pm - 3:00pm | $825.00 | Closed | 6A (A) Details Ages 8-10 | 6A (A) | Boch Ice Center
| Mon, Tue, Wed, Thu and Fri from Aug 11 to Aug 15, 2025 | 8:00am - 11:00am | $825.00 | Closed | 6B (AA & AAA) Details Ages 11-13 13 players only | 6B (AA & AAA) | Boch Ice Center
| Mon, Tue, Wed, Thu and Fri from Aug 11 to Aug 15, 2025 | 12:00pm - 3:00pm | $825.00 | Closed | 7A (AAA) Details Ages 14 + 12 players only | 7A (AAA) | Boch Ice Center
| Mon, Tue, Wed, Thu and Fri from Aug 18 to Aug 22, 2025 | 8:00am - 11:00am | $825.00 | Closed | 7B (AAA) Details Ages 8-10 12 players only | 7B (AAA) | Boch Ice Center
| Mon, Tue, Wed, Thu and Fri from Aug 18 to Aug 22, 2025 | 12:00pm - 3:00pm | $825.00 | Closed | 8A (AAA) Details Ages 11-13 12 players only | 8A (AAA) | Boch Ice Center
| Mon, Tue, Wed, Thu and Fri from Aug 25 to Aug 29, 2025 | 8:00am - 11:00am | $825.00 | Closed | 8B (AA & AAA) Details Ages 14 + | 8B (AA & AAA) | Boch Ice Center
| Mon, Tue, Wed, Thu and Fri from Aug 25 to Aug 29, 2025 | 12:00pm - 3:00pm | $825.00 | Closed |
|
|
Testimonials The thing that impressed me the most while working with Glen at Shoot to Score was how invested he was in making me better. No matter what time of day or night... Read More »
|